Track record
Every forecast, scored against the outcome
Central bank decisions and macroeconomic forecasts, published before the release and measured against it. Hits and misses both stay on the page.
How we measure accuracy
Every forecast is written down with the month it was made, before the data is released. Central bank calls are scored as a hit only when the forecast decision matches the decision taken. Macro forecasts are scored on absolute error against the first official release. Currency forecasts are scored on direction only — up or down over the forecast month. Nothing is revised after the fact, and misses stay on this page.
Central bank decisions
Policy calls made ahead of the meeting.
Central bank calls correct
94.7%
Total calls
19
Correct
18
Incorrect
1
| Country | Month | Forecast | Actual | Result |
|---|---|---|---|---|
| USA | Mar 2026 | UNCHANGED | UNCHANGED | Hit |
| Canada | Mar 2026 | UNCHANGED | UNCHANGED | Hit |
| UK | Mar 2026 | UNCHANGED | UNCHANGED | Hit |
| EU | Mar 2026 | UNCHANGED | UNCHANGED | Hit |
| Japan | Mar 2026 | UNCHANGED | UNCHANGED | Hit |
| USA | Apr 2026 | UNCHANGED | UNCHANGED | Hit |
| Canada | Apr 2026 | UNCHANGED | UNCHANGED | Hit |
| UK | Apr 2026 | UNCHANGED | UNCHANGED | Hit |
| EU | Apr 2026 | UNCHANGED | UNCHANGED | Hit |
| Japan | Apr 2026 | UNCHANGED | UNCHANGED | Hit |
| Norway | May 2026 | UNCHANGED | INCREASED | Miss |
| USA | Jun 2026 | UNCHANGED | UNCHANGED | Hit |
| Canada | Jun 2026 | UNCHANGED | UNCHANGED | Hit |
| UK | Jun 2026 | UNCHANGED | UNCHANGED | Hit |
| EU | Jun 2026 | INCREASE | INCREASE | Hit |
| Sweden | Jun 2026 | UNCHANGED | UNCHANGED | Hit |
| Norway | Jun 2026 | UNCHANGED | UNCHANGED | Hit |
| Switzerland | Jun 2026 | UNCHANGED | UNCHANGED | Hit |
| Japan | Jun 2026 | INCREASE | INCREASE | Hit |
Macroeconomic forecasts
Forecast versus actual for inflation, growth and activity, with absolute error.
Macro forecast accuracy
95.9%
Forecasts
62
Average absolute error
0.41
| Variable | Country | Month | Forecast | Actual | Error |
|---|---|---|---|---|---|
| GDP growth | USA | Mar 2026 | 1.81 | 2.00 | 0.19 |
| Inflation | USA | Mar 2026 | 2.60 | 3.30 | 0.70 |
| Unemployment | USA | Mar 2026 | 4.51 | 4.30 | 0.21 |
| GDP growth | Canada | Mar 2026 | 1.81 | -0.10 | 1.91 |
| Inflation | Canada | Mar 2026 | 1.80 | 2.40 | 0.60 |
| Unemployment | Canada | Mar 2026 | 6.92 | 6.70 | 0.22 |
| GDP growth | UK | Mar 2026 | 1.40 | 1.10 | 0.30 |
| Inflation | UK | Mar 2026 | 2.71 | 3.30 | 0.59 |
| Unemployment | UK | Mar 2026 | 5.31 | 5.00 | 0.31 |
| GDP growth | EU | Mar 2026 | 1.21 | 0.80 | 0.41 |
| Inflation | EU | Mar 2026 | 1.91 | 2.60 | 0.69 |
| Unemployment | EU | Mar 2026 | 6.24 | 6.20 | 0.04 |
| GDP growth | Germany | Mar 2026 | 0.51 | 0.30 | 0.21 |
| Inflation | Germany | Mar 2026 | 2.00 | 2.70 | 0.70 |
| Unemployment | Germany | Mar 2026 | 6.35 | 6.40 | 0.05 |
| GDP growth | France | Mar 2026 | 1.22 | 1.10 | 0.12 |
| Inflation | France | Mar 2026 | 0.92 | 1.70 | 0.78 |
| Unemployment | France | Mar 2026 | 7.87 | 8.10 | 0.23 |
| GDP growth | Italy | Mar 2026 | 0.41 | 0.20 | 0.21 |
| Inflation | Italy | Mar 2026 | 1.24 | 1.70 | 0.46 |
| Unemployment | Italy | Mar 2026 | 6.14 | 5.20 | 0.94 |
| GDP growth | Spain | Mar 2026 | 2.60 | 2.70 | 0.10 |
| Inflation | Spain | Mar 2026 | 2.62 | 3.40 | 0.78 |
| Unemployment | Spain | Mar 2026 | 10.46 | 10.83 | 0.37 |
| GDP growth | Japan | Mar 2026 | 0.61 | 0.60 | 0.01 |
| Inflation | Japan | Mar 2026 | 2.68 | 1.50 | 1.18 |
| Unemployment | Japan | Mar 2026 | 2.75 | 2.70 | 0.05 |
| GDP growth | USA | Apr 2026 | 1.10 | 1.60 | 0.50 |
| Inflation | USA | Apr 2026 | 3.35 | 3.80 | 0.45 |
| Unemployment | USA | Apr 2026 | 4.45 | 4.30 | 0.15 |
| Inflation | Canada | Apr 2026 | 2.35 | 2.80 | 0.45 |
| Unemployment | Canada | Apr 2026 | 6.90 | 6.90 | 0.00 |
| Inflation | UK | Apr 2026 | 3.25 | 2.80 | 0.45 |
| Unemployment | UK | Apr 2026 | 5.34 | 5.00 | 0.34 |
| Inflation | EU | Apr 2026 | 2.49 | 3.00 | 0.51 |
| Unemployment | EU | Apr 2026 | 6.25 | 6.30 | 0.05 |
| Inflation | Germany | Apr 2026 | 2.55 | 2.90 | 0.35 |
| Unemployment | Germany | Apr 2026 | 6.38 | 6.40 | 0.02 |
| Inflation | France | Apr 2026 | 1.62 | 2.20 | 0.58 |
| Inflation | Italy | Apr 2026 | 2.11 | 2.80 | 0.69 |
| Unemployment | Italy | Apr 2026 | 5.75 | 5.10 | 0.65 |
| Inflation | Spain | Apr 2026 | 3.39 | 3.20 | 0.19 |
| Inflation | Japan | Apr 2026 | 2.73 | 1.40 | 1.33 |
| Unemployment | Japan | Apr 2026 | 2.76 | 2.50 | 0.26 |
| Inflation | USA | May 2026 | 3.63 | 4.20 | 0.56 |
| Unemployment | USA | May 2026 | 4.50 | 4.30 | 0.20 |
| Unemployment | Canada | May 2026 | 6.80 | 6.60 | 0.20 |
| Inflation | UK | May 2026 | 3.88 | 2.80 | 1.07 |
| Inflation | EU | May 2026 | 3.19 | 3.20 | 0.01 |
| Inflation | Germany | May 2026 | 2.90 | 2.60 | 0.30 |
| Unemployment | Germany | May 2026 | 6.20 | 6.30 | 0.10 |
| Inflation | France | May 2026 | 2.13 | 2.40 | 0.27 |
| Inflation | Italy | May 2026 | 2.19 | 3.20 | 1.00 |
| Inflation | Spain | May 2026 | 3.38 | 3.20 | 0.18 |
| Inflation | Sweden | May 2026 | 0.80 | 0.80 | 0.01 |
| Unemployment | Sweden | May 2026 | 8.65 | 9.40 | 0.75 |
| Inflation | Netherlands | May 2026 | 3.15 | 3.50 | 0.34 |
| Unemployment | Netherlands | May 2026 | 4.10 | 3.90 | 0.20 |
| Inflation | Norway | May 2026 | 3.56 | 3.10 | 0.46 |
| Inflation | Switzerland | May 2026 | 0.67 | 0.60 | 0.07 |
| Unemployment | Switzerland | May 2026 | 3.00 | 3.00 | 0.00 |
| Inflation | Japan | May 2026 | 1.88 | 1.50 | 0.38 |
Currency direction forecasts
Directional forecasts for major pairs, scored on direction only.
Currency direction accuracy
61.1%
Total forecasts
18
Correct
11
| Pair | Month | Forecast | Actual | Result |
|---|---|---|---|---|
| EUR/USD | Feb 2026 | UP | DOWN | Miss |
| USD/JPY | Feb 2026 | UP | UP | Hit |
| GBP/USD | Feb 2026 | DOWN | DOWN | Hit |
| USD/CHF | Feb 2026 | UP | UP | Hit |
| AUD/USD | Feb 2026 | UP | DOWN | Miss |
| NZD/USD | Feb 2026 | DOWN | DOWN | Hit |
| USD/CAD | Feb 2026 | UP | UP | Hit |
| EUR/USD | Mar 2026 | UP | UP | Hit |
| USD/JPY | Mar 2026 | DOWN | DOWN | Hit |
| GBP/USD | Mar 2026 | UP | UP | Hit |
| USD/CHF | Mar 2026 | DOWN | DOWN | Hit |
| AUD/USD | Mar 2026 | DOWN | UP | Miss |
| NZD/USD | Mar 2026 | DOWN | UP | Miss |
| USD/CAD | Mar 2026 | UP | DOWN | Miss |
| USD/JPY | Apr 2026 | DOWN | UP | Miss |
| USD/CHF | Apr 2026 | DOWN | UP | Miss |
| NZD/USD | Apr 2026 | UP | UP | Hit |
| USD/CAD | Apr 2026 | UP | UP | Hit |
Accuracy is calculated from the published forecasts listed on this page. Past forecast accuracy is not a guarantee of future accuracy.
Bring the forecast to your decisions
If the record holds up, the next step is to apply it to the exposures on your desk.
Book an advisory consultation